Home | Catalog | Information | Calendar of Events | Odds N Ends | Links | About Us | Contact Us
The G-List of the Standard Nomenclature System
During WWII the Ordnance Department divided the SNL up into different
'blocks.' The G block was for vehicles.
| SNL G Number | Item |
| G-1 | Major Items and Major Combinations of Group G |
| G-40 | Truck, M-Ton, 4x4, Utility M38 |
| G-67 | Car, Scout, M3A1, (4 X 4) |
| G-102 | Car, Half-track, M2, M2A1, M3, M3A1, M13, M15, M15A1, M16, T48, M3, M3A1, T30, M4 |
| G-103 | Tank, Light, M3 and Tank, Light, M5 |
| G-104 | Tank, Medium, M3 and Tank, Medium, M4 'Sherman' |
| G-118 | Tank, Heavy, M6, M6A1, T1E1 |
| G-121 | Carriage, Motor, 37-mm Gun, M6 (3/4-ton, 4 X 4) |
| G-122 | Car, Armored, T17, (4 X 4) 'Staghound' |
| G-127 | Carriage, Motor, 75-mm Howitzer, M8 |
| G-128 | Carriage, Motor, 105-mm Howitzer, M7, M7B1, M37 |
| G-130 | Carriage, Motor, 3-in. Gun, M10 |
| G-136 | Car, Armored, Light, M8 'Greyhound' |
| G-147 | Carrier, Personnel. Half-Track, M5, M5A1, M9A1, M14, M17 |
| G-148 | Tank, Light, T9E1 or Tank, Light, M22 'Locust' |
| G-154 | Carrier, Light Cargo, T15; M28, Cargo Carrier 'Weasel' |
| G-156 | Landing Vehicle, Tracked, MK-1 LVT (1) |
| G-158 | Carrier, Cargo, T14 and Carriage, Motor, 155-mm Gun, M12 |
| G-159 | Truck-Trailer, 45-ton, Tank Transporter, M19 and Truck, 12-ton, 6 X 4, M20 |
| G-160 | Truck-Trailer, 40-ton, Tank Recovery, M25 - Truck Tractor, M26 and Semitrailer M15 |
| G-163 | Carriage, Motor, 76-mm Gun, T70 |
| G-166 | Carrier, Universal. T16, T16E1 |
| G-167 | Landing Vehicle, Tracked (Unarmored), MK-II LVT (2) |
| G-168 | Landing Vehicle, Tracked (Armored), Army Type, MK-II - LVT (A) (2) |
| G-169 | Vehicle, Tank Recovery, T-2 |
| G-170 | Carriage, Motor, 3-in. Gun, M10A1 |
| G-176 | Car, Armored, Utility, M20 'Greyhound' |
| G-179 | M29, M29C Cargo Carriers 'Weasel' |
| G-194 | M7 Snow Tractor |
| G-195 | M19 1-ton Snow Trailer |
| G-221 | M7 Generator Trailer; M13, M14, M22 Director Trailer; M17 Mount Trailer; M18 Trailer |
| G-501 | Truck, Amphibian - 2 1/2-ton, 6 X 6 'Duck' |
| G-502 | Dodge 3/4-ton trucks |
| G-503 | Truck, 1/4-ton, 4 X 4 |
| G-504 | Truck, Amphibian, 1/4-ton, 4 x 4 'seep' |
I will try and add to this list as I find more G-list items. If
you have any to add, please contact robert@stampedout.net
Please select a topic from below:
Army Nomenclature
Navy MARK/MOD Nomenclature
Telecommunications Security (TSEC) Nomenclature
Joint Photographic Type Designation System
Joint Optical Range Instrumentation Type Designation System
The Standard Nomenclature B-List
The Standard Nomenclature C-List
The Standard Nomenclature F-List
The Standard Nomenclature G-List
The Standard Nomenclature H-List
The Standard Nomenclature K-List
The Standard Nomenclature M-List
The Standard Nomenclature R-List
The Standard Nomenclature S-List
Home | Catalog | Information | Calendar of Events | Odds N Ends | Links | About Us | Contact Us
©2005. Stamped Out. All rights reserved.